The following reasons are advanced as supporting rational for this project:
Total Building Area = 19,453 sq. ft
Project Duration = 2 years
| BUILDING DESCRIPTION | ESTIMATED COST (XCD) |
|---|---|
| 1. Building | $ 3,380,000.00 |
| 2. Ramp | $ 81,000.00 |
| 3. Footpaths | $ 159,200.00 |
| 4. Retaining Walls | $ 162,000.00 |
| 5. Car Park | $ 179,200.00 |
| 6. Security Fence and Gates | $ 211,200.00 |
| TOTAL BUILDING COST | $ 4,172,600.00 |
FURNITURE AND EQUIPMENT DESCRIPTION |
ESTIMATED COST (XCD) |
| 1. Classrooms | $ 154,000.00 |
| 2. Principal and Secretary | $ 9,500.00 |
| 3. Staff Room | $ 32,000.00 |
| 4. Computer Laboratory | $ 75,500.00 |
| 5. Library | $ 35,500.00 |
| 6. Storerooms | $ 23,000.00 |
| TOTAL FURNITURE AND EQUIPMENT COST | $ 329,000.00 |
OVERALL TOTAL |
$ 4, 501,600.00 |
The Constituency comprising of the Churches below has set up a steering committee to relocate and build a new Primary school building:
The table below gives insight as to how we intend to finance the building project:
| NAME OF CONTRIBUTORS |
|---|
| Churches |
| Individual Pledges |
| Parental Donations |
| Dinner |
| Sponsor Sheets (Students) |
| Alumni |
| International Donors/Foundations |
| National Businesses |
| Go-Fund-Me Initiative |
| SVG Mission of SDA |
| Caribbean Union of SDA |
We solicit your kind contribution towards the project!